Game 1L 0-3
@ Aura Baseball '31-'32
2026-09-05 · 9:00–11:00 AM
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Aura Baseball ‘31- ‘32 | 0 | 2 | 0 | 1 | X | 3 | 1 | 1 |
No written recap for this game. Stats below are from GameChanger.
Full box score
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Adrian H. | 2 | 0 | 0 | 0 | 0 | 0 |
| Darian L. | 1 | 0 | 0 | 0 | 1 | 0 |
| Jojo A. | 2 | 0 | 1 | 0 | 0 | 0 |
| Izek E. | 2 | 0 | 0 | 0 | 0 | 1 |
| Logan F. | 2 | 0 | 0 | 0 | 0 | 0 |
| Samuel H. | 2 | 0 | 0 | 0 | 0 | 0 |
| Shane R. | 1 | 0 | 0 | 0 | 1 | 1 |
| Vince M. | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron G. | 1 | 0 | 1 | 0 | 0 | 0 |
| Brandon E. | 1 | 0 | 1 | 0 | 0 | 0 |
| Fernando U. | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler T. | 1 | 0 | 0 | 0 | 0 | 0 |
| Abram C. | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob V. | 0 | 0 | 0 | 0 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Fernando U. | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Jojo A. (L) | 1.0 | 1 | 2 | 2 | 3 | 2 |
| Shane R. | 1.2 | 0 | 1 | 0 | 3 | 1 |
| Darian L. | 0.1 | 0 | 0 | 0 | 0 | 0 |
Source: GameChanger · GameChanger box score