Game 1W 6-2
@ OC Tropics 14U (Orange)
2026-09-12 · 9:00–10:00 AM · Champions Sports Complex
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Coyotes | 2 | 0 | 1 | 2 | 1 | 6 | 8 | 0 |
| OC Tropics 14U (Orange) | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
No written recap for this game. Stats below are from GameChanger.
Full box score
| Batter | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Tyler T. | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon E. | 3 | 0 | 0 | 0 | 0 | 0 |
| Adrian H. | 3 | 2 | 2 | 0 | 0 | 0 |
| Jojo A. | 2 | 1 | 1 | 0 | 1 | 0 |
| Logan F. | 2 | 0 | 2 | 1 | 1 | 0 |
| Fernando U. | 2 | 1 | 1 | 1 | 1 | 0 |
| Vince M. | 3 | 0 | 1 | 1 | 0 | 0 |
| Samuel H. | 1 | 0 | 0 | 0 | 2 | 0 |
| Abram C. | 2 | 0 | 1 | 0 | 0 | 0 |
| Jacob V. | 1 | 1 | 0 | 0 | 0 | 1 |
| Shane R. | 2 | 1 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Brandon E. (W) | 2.0 | 1 | 1 | 0 | 3 | 5 |
| Logan F. | 2.0 | 1 | 1 | 1 | 2 | 3 |
| Fernando U. | 1.0 | 0 | 0 | 0 | 1 | 1 |
Source: GameChanger · GameChanger box score